Moving Home?
Use our Bakkie, Van or 4X4
Rate Code KO
| Vehicle Group | Per add km charge | Rate per day | |
|---|---|---|---|
| P | Half Ton Utility Van | R 1.59 | R 369 |
| I | 3 Ton Truck | R 4.29 | R 934 |
| A | One Ton Open Van Petrol | R 2.21 | R 516 |
| B | One Ton Closed Van Petrol | R 2.30 | R 533 |
| C | One Ton Open Van Diesel | R 2.52 | R 571 |
| D | One Ton Closed Van Diesel | R 2.62 | R 588 |
| E | One Ton Cargo Van | R 2.42 | R 551 |
| F | One Ton Panel Van | R 3.22 | R 739 |
| G | 1.5 Ton Panel Van / Truck | R 3.65 | R 808 |
| H | 1.5 Ton Panel Van / Truck | R 4.10 | R 880 |
| M | Single Cab 4x4 | R 3.43 | R 897 |
| N | Double Cab 4x4 | R 5.48 | R 1270 |
| O | 14 Seater Bus | R 7.98 | R 1512 |
| J | 5 Ton Truck - Open/Closed | R 6.27 | R 1190 |
| K | 8 Ton Truck - Open/Closed | R 6.79 | R 1411 |
| L | Double Cab 4x2 | R 4.06 | R 1010 |
| Free Kms per day | 150 |
Please Note: Rates are current and subbject to change although are guaranteed at time of reservation
Rate includes:
- VAT
- 90% CDW
- 90% TLW
- 150kms free per day
- Airport surcharge
- Rental
- Public Liability Insurance
- Oil
- Maintenance
- Seat belts
- Maps
Rate excludes:
- Tourism levies (if applicable)
- Mileage
- Contract fee
- Fuel
- Accident admin. fees
- One-way drop off fees
- Collection and delivery fees
Tire punctures and windscreen breakages not covered by liability and NOT included in the rate.
Referral agency commission at 2,5% and Bill Back at 5% applies.